Patient | Age | Sex | Pathology | Levels instrumented | Post-opcomplications | EBL (mL) | Distance of screw above SN (mm) | Diameter of screw (mm) | Lengthof screw (mm) | Acetabular violation |
---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | F | FSI | T11-ilium | None | 700 | 20 | 8.5 | 100 | No |
2 | 55 | M | Osteomyelities withpseudoarthosis atL4-S1 | L2-IP | None | 900 | 15 | 9.5 | 110 | No |
3 | 66 | M | DLS | T11-ilium | None | 1200 | 22 | 8.5 | 90 | No |
4 | 65 | M | DLS | T9-ilium | PE | 850 | 13 | 8.5 | 90 | No |
5 | 53 | M | HGS L5-S1 | L4-ilium | None | 300 | 19 | 8.5 | 100 | No |
6 | 72 | F | DLS | T11-ilium | None | 700 | 20 | 8.5 | 90 | No |
7 | 57 | F | Metastases to L5 | L2-ilium | DVT | 1000 | 22 | 8.5 | 90 | No |
8 | 74 | F | DLS | T11-ilium | None | 900 | 18 | 8.5 | 100 | No |
9 | 59 | M | DLS | T11-ilium | None | 750 | 20 | 8.5 | 100 | No |
10 | 63 | M | FSI | T10-ilium | DVT | 850 | 16 | 8.5 | 90 | No |
Abbreviations: DLS = degenerative lumbar spondylisthesis; DVT = deep venous thrombosis; EBL = estimated blood loss; F = female; FSI = fixed sagittal imbalance; HGS = high grade spondylisthesis; M = male; PE = pulmonary embolism; SN = sciatic notch.