Characteristic | L1-S1 Lordosis Change | L4-S1 Lordosis Change | ||||
---|---|---|---|---|---|---|
>5° ↓ (n = 6) | ≤ 5° ∆ (n = 47) | >5° ↑ (n = 5) | >5° ↓ (n = 7) | ≤ 5° ∆ (n = 49) | >5° ↑ (n = 2) | |
Fusion rate (L4-L5) | 100% | 92% | 100% | 100% | 92% | 100% |
Fusion rate (L5-S1) | 100% | 96% | 100% | 100% | 96% | 100% |
Mean back pain improvement | 75% | 53% | 56% | 71% | 52% | 69% |
Mean ODI improvement* | 59% | 42% | 56% | 67% | 38% | 100% |
Good or excellent Odom's | 75% | 85% | 75% | 100% | 82% | 100% |
* n = 38