Infections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Author | Exposure | Approach | Procedure | Indication | No. of levels | Levels | N | Simple decompression | Instrumented decompression | Instrumented fusion | Total |
Rodgers et al. 23 | MIS | Lateral, posterior | XLIF | Stenosis with instability | 1–4 | L1-L5 | 600 | — | — | 0.0% | 0.0% |
Dakwar et al. 24 | MIS | Lateral, posterior | XLIF | Scoliosis | 1–6 | T10-S1 | 25 | — | — | 0.0% | 0.0% |
O'Toole et al. 3 | MIS | Mixed | Mixed | Mixed | 1–4 | C, T, L | 1,338 | 0.0% | 0.44% | 0.74% | 0.22% |
Dhall et al. 22 | MIS | Posterior | TLIF | DDD | 1 | L | 21 | — | — | 0.0% | 0.0% |
Villavicencio et al. 25 | MIS | Posterior | TLIF | DDD | 1–2 | L | 73 | — | — | 1.3% | 1.3% |
McAfee et al. 26 | Endoscopic | Anterior | Decompression/fusion | Mixed | Mixed | L | 100 | — | — | 0.0% | 0.0% |
Brau et al. 27 | MIS | Anterior | ALIF | DDD | 1 | L | 686 | — | — | 0.4% | 0.4% |
Dhall et al.22 | Open | Posterior | TLIF | DDD | 2 | L | 21 | — | — | 0.0% | 0.0% |
Rihn et al.28 | Open | Posterior | TLIF | DDD | 1 | L | 119 | — | — | 6.1% | 6.1% |
Fasciszewski et al.29 | Open | Anterior | Anterior surgery | Mixed | Mixed | C, T, L | 1,223 | — | — | — | 1.6% |
Villavicencio et al.25 | Open | Posterior | TLIF | DDD | 1–2 | L | 51 | — | — | 1.6% | 1.6% |
Jutte et al.30 | Open | Posterior | PLF | DDD | 1–7 | L | 105 | — | 4.7% | — | 4.7% |
Villavicencio et al.25 | Open | Anterior | ALIF | DDD | 1–2 | L | 43 | — | — | 9.3% | 9.3% |
Epstein et al.31 | Open | Posterior | PLF | DDD | Mixed | L | 128 | — | — | 10.9% | 10.9% |
Abbreviations: ALIF, anterior lumbar interbody fusion; C, cervical; DDD, degenerative disc disease; L, lumbar; MIS, minimally invasive spine surgery; N, sample size; PLF, posterolateral fusion; T, thoracic; TLIF, transforaminal lumbar interbody fusion; XLIF, extreme lateral interbody fusion.