Investigational Group (N = 205) | Control Group (N = 99) | |
---|---|---|
All other complications, no. (%) | 9 (4.4) | 4 (4.0) |
Adjacent level DDD | 2 (1.0) | 1 (1.0) |
HNP adjacent level | 2 (1.0) | 1 (1.0) |
Spondylolisthesis | 1 (0.5) | 1 (1.0) |
Spinal stenosis | 1 (0.5) | 0 |
Annulus ossification | 1 (0.5) | 0 |
Calcification resulting in bridging trabecular bone | 1 (0.5) | 0 |
Other lumbar degenerative | 1 (0.5) | 0 |
Facet joint degeneration | 0 | 1 |
Death narcotic related | 1 (0.5) | 0 |
Note. DDD = degenerative disc disease; HNP = herniated nucleus pulposus.