No. or Mean ± SD (n = 27) | |
---|---|
Male, no. | 14 |
Age, mean ±SD, y | 49.2 ±9.3 |
Height, mean ±SD, cm | 171.2 ±8.3 |
Weight, mean ±SD, kg | 80.7 ±17.6 |
Pain duration, mean ±SD, mo | 51.1 ±58.1 |
Nonoperative care | |
Physiotherapy | 25 |
Chiropractic care | 15 |
Acupuncture | 7 |
Previous surgeries | |
Discectomy | 12 |
Laminectomy | 23 |
Posterolateral fusion procedures | 33 |
Posterolateral interbody fusion | 1 |
Levels fused preoperatively | |
1 | 18 |
2 | 8 |
3 | 0 |
4 | 1 |
Smokers | 13 |
Preoperative employment status | |
Employed | 19 |
Not employed | 3 |
Disabled | 2 |
Retired | 3 |
Claim or compensation patients | 2 |