Soft Stabilization (n = 17) | PLIF (n = 19) | Pa | |
---|---|---|---|
ODI, % (range) | 25 (2–64) | 28 (2–74) | .74 |
VAS, back pain (range) | 4.1 (0–9) | 4.1 (1–10) | .84 |
VAS, leg pain (range) | 2.2 (0–7) | 2.6 (0–10) | .67 |
Subjective improvement rate, % (range) | 74.7 (50–100) | 69.9 (0–80) | .96 |
Operation time, min (range) | 101 (60–180) | 216 (135–495) | <.05 |
Blood loss, mL (range) | 261 (150–450) | 827 (450–1250) | <.05 |
Slippage, % (range) | 17.6 (8.2–29.6) | 4.2 (0–17.6) | <.01 |
Note. PLIF = posterior lumbar interbody fusion; ODI = Oswestry Disability Index; VAS = visual analog scale.
↵a Wilcoxon rank sum test.