VAS Scores | ODI | SF-36 Physical Component Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Midline | Paraspinal | P value | Midline | Paraspinal | P value | Midline | Paraspinal | P value | |
Pre-op | 65 | 90 | 55 | 68 | 34 | 28.56 | |||
6 weeks | 35.62 | 30 | 0.64 | 50 | 50 | 0.50 | 30.38 | 30.38 | 0.50 |
3 months | 30.63 | 20 | 0.82 | 29.1 | 25 | 0.62 | 36.78 | 36.78 | 0.42 |
6 months | 30.81 | 25 | 0.93 | 25.6 | 25 | 0.62 | 36 | 36 | 0.39 |
12 months | 24 | 20 | 0.98 | 20.2 | 20 | 0.61 | 38 | 35.4 | 0.21 |
18 months | 22 | 25 | 0.95 | 22 | 22 | 0.60 | 38 | 34 | 0.09 |
2 years | 24 | 22 | 1.00 | 20.4 | 22 | 0.52 | 36 | 34 | 0.05 |
Note. ODI—Oswestry Disability Index; VAS—Visual Analog Scale.