Soft Stabilization (n = 17) | PLIF (n = 19) | Pa | |
---|---|---|---|
Age, y (range) | 60.2 (46–70) | 57 (43–67) | .09 |
Sex, male:female | 8:9 | 6:13 | NA |
Follow-up, mo (range) | 16 (6–39) | 24 (6–39) | NA |
ODI, % (range) | 55 (12–94) | 60 (22–88) | .43 |
VAS, low-back pain (range) | 8.4 (1–10) | 8.8 (5–10) | .50 |
VAS, leg pain (range) | 8.9 (2–10) | 9.3 (6–10) | .26 |
Slippage, % (range) | 17.9 (11.6–25) | 18.8 (11.5–25) | .56 |
Note. PLIF = posterior lumbar interbody fusion; NA = not applied; ODI = Oswestry Disability Index; VAS = visual analog scale.
↵a Wilcoxon rank sum test.