1-Level (n = 54) | 2-Level (n = 32) | Significance | |
---|---|---|---|
Gender | P > .70 | ||
Male | 53.7% | 53.1% | |
Female | 46.3% | 46.9% | |
Age (years): | P < .05 | ||
Mean | 38.0 | 43.9 | |
Range | 19-57 | 28-59 | |
Levels Operated | N/A | ||
L3-4 | 3.7% | N/A | |
L4-5 | 33.3% | N/A | |
L5-S1 | 63.0% | N/A | |
L3-4 & L4-5 | N/A | 12.5% | |
L4-5 & L5-S1 | N/A | 87.5% | |
Smoking | P > .60 | ||
Smoker | 35.2% | 34.4% | |
Non-smoker | 64.8% | 65.6% | |
Previous Surgery | P > .60 | ||
Yes | 33.3% | 37.5% | |
No | 66.7% | 62.5% | |
Insurance | P > .60 | ||
Private Insurance | 79.2% | 74.2% | |
WC | 20.7% | 25.8% |
The only significant difference was the mean age in the 2-level cases was significantly greater.