VAS | ODI | LLº | αº | DHu | DHo | |
---|---|---|---|---|---|---|
Preoperative | 7.38 | 61.08 | 47.38 | 11.15 | 0.25 | 0.22 |
Early Postoperative (3rd day) | 6.82 | ---- | 44.46 | 7.69 | 0.29 | 0.27 |
3 Month Follow-up | 2.23 | 28.46 | 48.53 | 10.61 | 0.26 | 0.23 |
6 Month Follow-up | 1.61 | 17.84 | 45.38 | 10.07 | 0.24 | 0.25 |
12 Month Follow-up | 1.23 | 14.30 | 45.30 | 10.53 | 0.22 | 0.24 |
VAS: Visual analog scale for pain
ODI: Oswestry Disability Index
LL: Lumbar lordosis angle
α: Segmental lordosis angle
DHu: Disc height of the adjacent level
DHo: Disc height at the operated level