Observer 1 | Observer 3 | Observed Agreement (n = 119)* | Kappa Value (95% CI) |
---|---|---|---|
Session 1 | 1 | 80 (67%) | 0.46 (0.18 to 0.46) |
2 | 85 (71%) | 0.41 (0.27 to 0.55) | |
3 | 71 (60%) | 0.38 (0.15 to 0.39) | |
Session 2 | 1 | 76 (64%) | 0.37 (0.17 to 0.45) |
2 | 80 (67%) | 0.47 (0.23 to 0.51) | |
3 | 73 (61%) | 0.44 (0.22 to 0.46) | |
Session 3 | 1 | 77 (65%) | 0.37 (0.18 to 0.44) |
2 | 82 (69%) | 0.45 (0.25 to 0.53) | |
3 | 73 (61%) | 0.37 (0.22 to 0.44) | |
Average | 77 (65%) | 0.41 |
↵* Data are given as the number of disc levels, with percentage in parentheses