Observer 1 | Observer 2 | Observed Agreement (n = 119)* | Kappa Value (95% CI) |
---|---|---|---|
Session 1 | 1 | 92 (77%) | 0.47 (0.32 to 0.62) |
2 | 88 (74%) | 0.38 (0.22 to 0.54) | |
3 | 86 (72%) | 0.41 (0.19 to 0.51) | |
Session 2 | 1 | 84 (71%) | 0.42 (0.23 to 0.53) |
2 | 83 (70%) | 0.48 (0.22 to 0.52) | |
3 | 77 (65%) | 0.39 (0.10 to 0.40) | |
Session 3 | 1 | 83 (70%) | 0.48 (0.19 to 0.49) |
2 | 85 (71%) | 0.39 (0.22 to 0.52) | |
3 | 81 (68%) | 0.44 (0.15 to 0.45) | |
Average | 84 (71%) | 0.42 |
↵* Data are given as the number of disc levels, with percentage in parentheses