Observer 2 | Observer 3 | Observed Agreement (n = 119)* | Kappa Value (95% CI) |
---|---|---|---|
Session 1 | 1 | 88 (74%) | 0.47 (0.32 to 0.62) |
2 | 91 (76%) | 0.52 (0.37 to 0.67) | |
3 | 80 (67%) | 0.41 (0.27 to 0.55) | |
Session 2 | 1 | 90 (76%) | 0.52 (0.37 to 0.67) |
2 | 97 (82%) | 0.62 (0.48 to 0.76) | |
3 | 85 (71%) | 0.48 (0.34 to 0.62) | |
Session 3 | 1 | 92 (77%) | 0.53 (0.38 to 0.68) |
2 | 94 (79%) | 0.57 (0.42 to 0.72) | |
3 | 84 (71%) | 0.46 (0.32 to 0.60) | |
Average | 89 (75%) | 0.51 |
↵* Data are given as the number of disc levels, with percentage in parentheses