Observations | Observed Agreement (n = 119)* | Kappa Value (95% CI) | P Value | |
---|---|---|---|---|
Observer 1 | 1 and 2 | 98 (82%) | 0.60 (0.45 to 0.75) | .000 |
2 and 3 | 106 (89%) | 0.76 (0.64 to 0.88) | .000 | |
1 and 3 | 103 (87%) | 0.70 (0.56 to 0.84) | .000 | |
Average | 102 (86%) | 0.69 | ||
Observer 2 | 1 and 2 | 99 (83%) | 0.61 (0.46 to 0.76) | .000 |
2 and 3 | 107 (90%) | 0.76 (0.63 to 0.89) | .000 | |
1 and 3 | 99 (83%) | 0.61 (0.45 to 0.77) | .000 | |
Average | 102 (86%) | 0.66 | ||
Observer 3 | 1 and 2 | 96 (81%) | 0.64 (0.51 to 0.77) | .000 |
2 and 3 | 99 (83%) | 0.71 (0.60 to 0.82) | .000 | |
1 and 3 | 91 (76%) | 0.60 (0.47 to 0.73) | .000 | |
Average | 95 (80%) | 0.65 |
↵* Data are given as the number of disc levels, with percentage in parentheses