References | n | Protocol | Parameter(s) | Device |
---|---|---|---|---|
Strauss et al., 199412 | 13 | Axial compressive load of 500 N, and pure moments of 10 Nm in F/E, LB, and AR; Intact/Injured/Instrumented | Balance point, compressive compliance, and ROM in F/E, LB, and AR | Graf ligament |
Freudiger et al., 199914 | 4 | 18.3 Nm flexion moments and 12.5 Nm extension moments; Intact/Instrumented | ROM in F/E and translations (horizontal, and vertical) | Dynesys |
Schmoelz et al., 200315 | 6 | Pure moments of 10 Nm in F/E, LB, and AR; Intact/Injured/Instrumented/Rigid | ROM in F/E, LB, and AR | Dynesys |
Schmoelz et al., 200616 | 6 | Pure moments of 10 Nm in F/E, LB, and AR; Intact/Injured/Instrumented/Rigid | Intradiscal pressure | Dynesys |
Niosi et al., 200617 | 10 | Pure moments of 7.5 Nm in F/E, LB, and AR; Intact/Injured/Instrumented/long spacer/short spacer | NZ, location of the HAM, and ROM in F/E, LB, and AR | Dynesys |
Xu et al., 200621 | 6 | pure moments of 10 Nm in F/E, LB, and AR; Intact/Injured/Instrumented/Rigid | ROM in F/E, LB, and AR | Osteotech |
Cheng et al., 200718 | 12 | Pure moments of 6 Nm in F/E, LB, and AR; Intact/Injured/Instrumented | ROM in F/E, LB, and AR | Dynesys |
Meyers et al., 200820 | 5 | Testing in F/E, LB, and axial compression of 210 N, and 630 N; Instrumented | Moments within the pedicle screws | Dynesys |
Niosi et al., 200819 | 10 | Pure moments of 7.5 Nm in F/E, LB, and AR; Intact/Instrumented | Facets loads | Dynesys |
ROM - Range of motion
F/E - Flexion/Extension
LB - Lateral bending
AR - Axial rotation
NZ - Neutral zone
HAM - Helical axis of motion