Level | INTACT | INJURED | INSTRUM with Graf Ligament | % (Inst/ Int) | |
---|---|---|---|---|---|
Flexion/ Extension | L2-L3 (n = 7) | 7.5 ± 3.2 | 9.7 ± 3.6 | 3.8 ± 2.6 | 48 |
L4-L5 (n = 6) | 11.6 ± 2.9 | 14.3 ± 3.7 | 4.5 ± 2.2 | 39 | |
Axial Rotation | L2-L3 (n = 7) | 4.1 ± 2.5 | 6.5 ± 3.3 | 5.4 ± 2.4 | 132 |
L4-L5 (n = 6) | 5.4 ± 2.1 | 7.1 ± 2.7 | 5.8 ± 2.5 | 107 | |
Lateral Bending | L2-L3 (n = 7) | 9.4 ± 2.8 | 10.6 ± 4.5 | 6.6 ± 4.3 | 70 |
L4-L5 (n = 6) | 9.9 ± 3.3 | 10.2 ± 3.8 | 4.4 ± 2.6 | 45 |
% = (ROMinstrum/ROMintact)×100