Study | INTACT | INJURED | INSTRUM with Dynesys | % (Inst/ Int) | |
---|---|---|---|---|---|
Flexion | Cheng et al. | - | - | - | - |
Niosi et al. | 3.7 ± 1.5 | 6.1 ± 1.4 | 1 ± 0.6 | 27 | |
Schmoelz et al. | 5 ± 2.4 | 7.6 ± 4.2 | 1 ± 2.3 | 20 | |
Freudiger et al. | 9.6 ± 1.7 | - | 4.3 ± 0.9 | 45 | |
Extension | Cheng et al. | - | - | - | - |
Niosi et al. | 3.3 ± 1.5 | 4.4 ± 1.2 | 1.1 ± 0.7 | 33 | |
Schmoelz et al. | 4 ± 2.4 | 7.3 ± 5.9 | 3.8 ± 4.2 | 94 | |
Freudiger et al. | 2.1 ± 1 | - | 1.1 ± 0.9 | 52 | |
Flexion/extension | Cheng et al. | 5.2 ± 2.7 | 6.6 ± 3.7 | 1.3 ± 0.4 | 25 |
Niosi et al. | 7 | 10.5 | 2.1 | 30 | |
Schmoelz et al. | 9 | 15 | 4.8 | 53 | |
Freudiger et al. | 11.7 | - | 5.4 | 46 | |
Axial rotation | Cheng et al. | 4.1 ± 1.8 | 5 ± 2.1 | 4.2 ± 1.9 | 102 |
Niosi et al. | 4.2 ± 1.8 | 5.6 ± 2.4 | 3.2 ± 2 | 76 | |
Schmoelz et al. | 2.1 | 4.9 | 3.8 | 181 | |
Freudiger et al. | - | - | - | - | |
Lateral bending | Cheng et al. | 4.9 ± 2.2 | 5.3 ± 2.6 | 2 ± 0.8 | 40 |
Niosi et al. | 7.6 ± 2.8 | 10 ± 3.6 | 2 ± 1 | 26 | |
Schmoelz et al. | 9 | 15 | 2.5 | 28 | |
Freudiger et al. | - | - | - | - |
Cheng et al.,18 n = 6, L3-L4 tested, pure moment of ± 6 Nm, without preload
Niosi et al.,17 n = 10, L3-L4 tested, pure moment of ± 7.5 Nm, without preload
Schmoelz et al.,15 n = 6, L3-L4 tested, pure moment of ± 10 Nm, no axial preload
Freudiger et al.,14 n = 4, L4-L5 tested, 18.3 Nm flexion moment and 12.5 Nm extension moment
% = (ROMinstrum/ROMintact)×100