Name | Formula | Ca/P | Mineral | Symbol |
---|---|---|---|---|
Monocalcium phosphate monohydrate | Ca(H2PO4)2.H2O | 0.50 | - | MCPM |
Dicalcium phosphate | CaHPO4 | 1.00 | Monetite | DCP |
Dicalcium phosphate dihydrate | CaHPO4.2H2O | 1.00 | Brushite | DCPD |
Octacalcium phosphate | Ca8H2(PO4)6•5H2O | 1.33 | - | OCP |
Precipitated hydroxyapatite | Ca10-x(HPO4)x(PO4)6-x(OH)2-x | 1.50-1.67 | - | PHA |
Tricalcium phosphate | Ca9(HPO4)(PO4(5(OH) | 1.50 | - | TCP |
Amorphous calcium phosphate | Ca3(PO4)2.nH2O | 1.50 | - | ACP |
Monocalcium phosphate | Ca(H2PO4)2 | 0.50 | - | MCPM |
α-tricalcium phosphate | α-Ca3(PO4)2.nH20 | 1.50 | - | α-TCP |
ß-tricalcium phosphate | ß-Ca3(PO4)2 | 1.50 | - | ß-TCP |
Sintered hydroxyapatite | Ca5(PO4)3OH | 1.67 | Hydroxyapatite | HÁ |
Oxyapatite | Ca10(PO4)6O | 1.67 | - | OXA |
Tetracalcium phosphate | Ca4(PO4)2O | 2.00 | Hilgenstockite | TetCP |
Carbonated apatite | Ca8,8(HPO4)0,7(CO3)0,7(PO4)4,5(OH,1,3) | Dahlite | CAP |
The first 6 compounds precipitate at room temperature in aqueous systems. The last 6 compounds are obtained by thermal decomposition or thermal synthesis.
*n=3-4.5;15-20% H2O