Loading Condition | Contact Stress (MPa) | ||
---|---|---|---|
Water Balloon | DASCOR® | Difference | |
Compression | 0.94 (0.19) | 0.80 (0.06) | 0.16 (0.19) |
Axial Rotation | 0.32 (0.09) | 0.21 (0.02) | 0.10 (0.08) |
Flexion | 0.71 (0.28) | 0.56 (0.14) | 0.10 (0.16) |
Extension | 0.51 (0.23) | 0.44 (0.08) | 0.12 (0.16) |
Lateral Bending | 0.49 (0.26) | 0.39 (0.09) | 0.15 (0.15) |
The mean contact stress measured at the interface between the implant and the lower endplate during multi-directional segmental flexibility testing. The mean difference in contact stress between the two implant constructs tested is denoted in italics. Values in parentheses denote one standard deviation.