Reference | Number of patients in study | Functional outcome data |
---|---|---|
Peng et al, 200918 | 29 | Leg pain VAS improved from 7 to 1 |
Back pain VAS improved 6.5 to 1 | ||
NASS for neurogenic symptoms improved from 3.6 to 1.2 | ||
NASS for back pain improved from 3.2 to 1.5 | ||
ODI improvement from 45.2 preoperatively to 16.2 at 2 | ||
Significant improvements in SF-36 parameters | ||
Schizas et al, 200926 | 18 | VAS improved from 7.7 to 3.5 |
ODI improved from 55 to 33 | ||
Dhall et al, 200825 | 21 | Modified Prolo score improved from 11 to 19 |
Park et al, 200819 | 40 | Leg pain VAS improved from 65 to 8 |
Back pain VAS improved from 52 to 15 | ||
ODI improved from 55 to 16 | ||
Scheufler et al, 200720 | 53 | VAS improved from 5 to 1.5 |
Roland-Morris scores improved from 18 to 4 at 8 mos, and to 3 at 16 mos | ||
AAOS neuro score improved from 33 to 15 at 8 mos, then to 12 at 16 mos | ||
AAOS physical health and pain score improved from 65 to 22 at 8 mos, then to 18 at 16 months | ||
AAOS pain disability score improved from 80 to 40 at 8 mos, then to 25 at 16 mos | ||
Beringer et al, 200624 | 8 | Modified Prolo score improved from 11 to 18 |
Deutsch et al, 200621 | 20 | VAS improved from 8.3 to 1.4 |
ODI improved from 57 to 18 | ||
Jang et al, 200522 | 23 | Mean NRS score improved from 7.5 to 2.3 for back pain |
Mean NRS score improved from 7.4 to 0.7 for leg pain | ||
ODI improved 33.1 to 7.6 | ||
Schwender et al, 200515 | 49 | VAS improved from 7.2 to 2.1, while the ODI improved from 46 to 14 |
Abbreviations: AAOS, American Academy of Orthopedic Surgeons; NASS, North American Spine Society; NRS, Numeric Rating Score; ODI, Oswestry Disability Index; VAS, Visual Analog Scale.