Reference | Number of patients in study | Mean age in years (range) | Male/Female | Mean number of follow-up months | Study type |
---|---|---|---|---|---|
Peng et al, 200918 | 29 | 54 (26-74) | 5/24 | 24 | Prospective |
Schizas et al, 200926 | 18 | 45.5 (NA) | NA | 22 | Retrospective |
Dhall et al, 200825 | 21 | 53 (NA) | NA | 24 | Retrospective |
Park et al, 200819 | 40 | 56 (38-71) | 19/21 | 35 | Retrospective |
Scheufler et al, 200720 | 53 | 57 (NA) | 24/29 | 16 | Retrospective |
Beringer et al, 200624 | 8 | 49 (35-63) | NA | 9 | Retrospective |
Deutsch et al, 200621 | 20 | 49 (33-55) | 12/8 | 6 | Retrospective |
Jang et al, 200522 | 23 | 60 (48-68) | 8/15 | 19 | Retrospective |
Schwender et al, 200515 | 49 | NA (23-80) | 19/30 | 23 | Retrospective |
Abbreviation: NA, not available.