Experimental | Control | |||
---|---|---|---|---|
TDR/RCT | TDR/non-RCT | Fusion/RCT | Fusion/non-RCT | |
Demographic | ||||
n | ||||
Age | ||||
Gender | ||||
Smokers | ||||
Surgical | ||||
Prior surgery | ||||
Levels | ||||
Outcome variables | ||||
Back pain VAS (0–100) | ||||
ODI (0–100) | ||||
EQ5D (version) | ||||
EQVAS (version) |
Abbreviations: TDR, total disc replacement; RCT, randomized controlled trial; VAS, visual analog scale; ODI, Oswestry Disability Index; EQ5D, EuroQol measure; EQVAS, EuroQol visual analog scale.