Serum | Sodium azide (%) (anti-microbial) | EDTA (mM) | Temperature (°C) | pH | |
---|---|---|---|---|---|
ASTM 1714 Hip48 | Filtered bovine Blood serum | 0.2* | 20 | 37±3 | |
ASTM 1715 Knee49 | Filtered bovine Blood serum | 0.2 to 0.3* | 20 | 21 to 39 (±3) | |
ASTM F2423-05 Disc11 | Bovine serum, 20 g/L | 0.2* | 20 | 37±3 | |
ISO 14242 Hip50 | Filtered (2 µm) Calf serum, not less than 17 g/L | May be added* | 37±2 | Monitor | |
ISO 14243 Knee51 | Filtered (2 µm) Calf serum, not less than 17 g/L | May be added* | 37±2 | Monitor | |
ISO 18192-1 Disc10 | Filtered (2 µm) Calf serum, 30±2 g/L | May be added* | 20 | 37±2 | Monitor |
↵* Or other suitable antibiotic.