Concentrations of metal in body fluids (ng/mL or ppb) | ||||||||
---|---|---|---|---|---|---|---|---|
Co | Cr | Mo | Ni | Ti | Al | References | ||
Serum | ||||||||
Normal | <0.2–0.6109 (0.2–8.3)109 | 0.2110 (0.1–0.7)110 | 0.42110 (0.3–1.8)110 | * | 1.2–2.7109;111 (1.1–7.9) | 1.2–2.2111 (1.1–6.4) | <0.8111 <0.8 | 109, 111 |
TKA-M/P | 0.2 (<0.02–1.15)112 | 0.1 (<0.02–0.6)112 | * | 0.4 (0.05–1.5)112 | 3.2 (<2.1–6.3)111 | 6.5 (2.1–9.4)111 | <0.8 <0.8111 | 111, 112 |
TKA-F | * | * | * | * | 135.6 (24.1–716.9)111 | 3.7 (0.8–6.2)111 | 0.9 (<0.8–2.6)111 | 111 |
THA-M/P | 0.9 (<0.3–3.9)113 | 1.28 (0.1–2.4)113 | * | * | 1.4–4.16, 2.6113(<1.1–11.17)109 ;113 | 1.2–1.7109 (0.2–2.46)109 | * | 40;109;113;114 |
THA-M-M | 2.4 (0.6–7.9)113 | 3.5 (0.8–9.1)113 | * | * | 1.9113 (1.1–6.0)113 | * | * | 113 |
TDA | 1.9–4.854;55 | 1.9–2.454;55 | * | * | * | * | * | 54;55 |
Synovial fluid | ||||||||
Normal | * | * | * | * | <0.1 (<0.1–7.6)115 | 7.3 (1.9–19)115 | * | 115;116 |
THA | 5116, 0.2 (<0.02–1.15)112 | 3116, 0.1 (<0.02–0.6)112 | 21 ± 8116 | 4116, 0.4 (0.05–1.5)112 | 13–556116 | 109–654116 | 5–62116 | 112;116 |
THA-F | 588 ± 427116 | 385 ± 232116 | 58 ± 53116 | 32 ± 16116 | 86 ± 35116 | 256 ± 271116 | 25 ± 19116 | 116 |
Whole blood | ||||||||
Normal | 0.1–1.2116 | 2–6116 | 0.5–1.8116 | 2.9–7.0116 | 17 ± 60116 | 12 ± 4116 | 5.8 ± 4116 | 116 |
THA | 67 ± 62116 | 218 ± 233116 | 23 ± 31116 | 116 | ||||
THA-F | 20 ± 25116 | 110 ± 150116 | 12 ± 9116 | 29 ± 29116 | 602 ± 927116 | 237 ± 307116 | 55 ± 63116 | 116 |
Human tissue (µg/g) (roughly equivalent to: 10−1 to 10−2 mM) | ||||||||
Liver | ||||||||
Normal | 100 | 890 | 14 | 120 | <14 | * | * | 117;118 |
TJA | 560 | 680 | 22 | 15200 | 1130 | * | * | 117;118 |
Psuedocapsule | ||||||||
Normal | <65 | 120 | <9 | 50 | 150 | * | * | 116;117;119;120 |
TJA | 39400 | 460 | 121 | 5490 | 3820 | * | * | 116;117;119;120 |
Lymphatic | ||||||||
Normal | * | * | * | 10 | 690 | * | * | 117 |
Tissue | ||||||||
TJA | * | * | * | 390 | 690 | * | * | 117 |
Abbreviations: Normal, subjects without any metallic prosthesis (not including dental); M/P, metal on polyarticulation; M/M, metal-on-metal articulation; F, subjects with a poorly functioning arthroplasty (loose or migratory osteolysis prior to surgical revision); THA, total hip arthroplasty; TKA, total knee arthroplasty; TJA, subjects with well functioning total joint arthroplasty (either knee or hip); TDA Spine, total disc arthroplasty (metal on metal).
↵* Data not available.