Sample | Ambient temperate | Ambient humidity | Eccentricity | Statistics | Center point shift (mm) | Statistics | Leaked Cement (g) | Statistics | Strokes/turns to leakage |
---|---|---|---|---|---|---|---|---|---|
V-a1 | 21 | 26 | 0.93 | F = .8822, | 4.80 | F = 3.4745, | 5.05 | F = 8.0374, | 5 |
V-b1 | 0.97 | P = .4309 | 4.58 | P = .0529 | 2.90 | P = .0032 | 4 | ||
V-c1 | 0.88 | 2.33 | 2.15 | 6 | |||||
V-a2 | 20.8 | 26 | 0.96 | 2.77 | 4.35 | 3 | |||
V-b2 | 0.90 | 4.70 | 1.64 | 3 | |||||
V-c2 | 0.91 | 3.99 | 4.47 | 4 | |||||
V-a3 | 21 | 25 | 0.87 | 3.69 | 3.92 | 2 | |||
V-b3 | 0.98 | 5.91 | 4.28 | 1 | |||||
V-c3 | 0.93 | 4.19 | 2.29 | 4 | |||||
V-a4 | 20.9 | 23 | 0.96 | 6.13 | 5.12 | 5 | |||
V-b4 | 0.92 | 4.57 | 3.04 | 8 | |||||
V-c4 | 0.90 | 2.85 | 2.88 | 2 | |||||
V-a5 | 20.8 | 23 | 0.96 | 6.89 | 3.59 | 4 | |||
V-b5 | 0.92 | 5.05 | 3.39 | 3 | |||||
V-c5 | 0.91 | 4.06 | 1.44 | 5 | |||||
V-a6 | 20.8 | 37 | 0.94 | 4.98 | 4.21 | 3 | |||
V-b6 | 0.91 | 3.80 | 4.75 | 2 | |||||
V-c6 | 0.88 | 2.56 | 1.35 | 4 | |||||
V-a7 | 20.9 | 37 | 0.59 | 2.19 | 1.68 | 3 | |||
V-b7 | 0.95 | 4.46 | 2.45 | 4 | |||||
V-c7 | 0.72 | 2.44 | 4.03 | 3 | |||||
C-a1 | 20.9 | 32 | 0.82 | F = .0018, | 3.38 | F = .1772, | 2.05 | F = 1.0130, | 10 |
C-b1 | 0.79 | P = .9666 | 2.84 | P = .6848 | 1.55 | P = .3436 | 12 | ||
C-a2 | 20.9 | 32 | 0.90 | 5.69 | 3.25 | 7 | |||
C-b2 | 0.88 | 3.10 | 1.12 | 8 | |||||
C-a3 | 20.9 | 31 | 0.76 | 4.05 | 0.18 | 15 | |||
C-b3 | 0.76 | 3.67 | 0.03 | 22 | |||||
C-a4 | 20.7 | 30 | 0.63 | 1.65 | 0.90 | 15 | |||
C-b4 | 0.82 | 4.26 | 1.33 | 10 | |||||
C-a5 | 21 | 29 | 0.70 | 2.16 | 1.25 | 12 | |||
C-b5 | 0.53 | 1.19 | 0.62 | 17 |
Abbreviations: C, high-viscosity system (repeats)V, low-viscosity system (repeats)a, injection stared after 3.5 minutes; b, injection started after 6.5 minutes; c, injection started after 9.5 minutes.