Variable | ACDF (n = 106) | ProDisc-C (PDC-R): (n = 103) | ProDisc-C (CA): (n = 136) | P value* for PDC-R vs ACDF |
---|---|---|---|---|
Patient demographics | ||||
Gender [n (%)] | .89 | |||
Male | 57 (53.8%) | 57 (55.3%) | 58 (42.7%) | |
Female | 49 (46.2%) | 46 (44.7%) | 78 (57.4%) | |
Age (years) | .20 | |||
n | 106 | 103 | 134 | |
Mean (SD) | 43.5 (7.2) | 42.1 (8.4) | 43.5 (8.0) | |
Race [n (%)] | .10 | |||
White | 88 (85.4%) | 97 (91.5%) | 125 (92.6%) | |
African American | 4 (3.9%) | 1 (0.9%) | 0 (0%) | |
Hispanic | 3 (2.9%) | 5 (4.7%) | 1 (0.7%) | |
Asian | 5 (4.9%) | 0 (0%) | 5 (3.7%) | |
Other | 3 (2.9%) | 3 (2.8%) | 4 (3.0%) | |
Body mass index | .09 | |||
n | 106 | 103 | 135 | |
Mean (SD) (kg/m2) | 27.3 (5.5) | 26.4 (5.3) | 26.7 (5.1) | |
Smoking status | .88 | |||
Former | 20 (22.5%) | 18 (20.0%) | 30 (24.2%) | |
Current | 37 (34.9%) | 34 (33.0%) | 27 (19.9%) | |
Intraoperative data | ||||
Implant level | ||||
C3-C4 | 1 (0.09%) | 3 (2.9%) | 4 (2.9%) | .48 |
C4-C5 | 6 (5.7%) | 10 (9.7%) | 14 (10.3%) | |
C5-C6 | 61 (57.5%) | 58 (56.3%) | 82 (60.3%) | |
C6-C7 | 38 (35.8%) | 32 (31.1%) | 36 (26.5%) | |
Intraoperative time | .0063 | |||
n | 106 | 103 | 135 | |
Mean (SD) (minutes) | 98.7 (47.0) | 107.4 (35.6) | 108.8 (48.6) | |
Estimated blood loss | .009 | |||
N | 105 | 103 | 135 | |
Mean (SD) (mL) | 63.5 (50.4) | 83.5 (64.9) | 84.2 (84.6) |
SD = standard deviation.
↵* Continuous variables were analyzed by the Wilcoxon rank sum test; categorical variables were analyzed using Fisher's exact test.