2-Level | 1-Level | |||
---|---|---|---|---|
Characteristic | TDR | ACDF | TDR | ACDF |
N | 225 | 105 | 164 | 81 |
Age (years) (range) | 45.3 ± 8.1 (21-67) | 46.2 ± 8.0(27-65) | 43.3 ± 9.2(23-67) | 44.0 ± 8.2(27-66) |
Gender n (%) | ||||
Male | 113 (50.2%) | 45 (42.9%) | 78 (47.6%) | 36 (44.4%) |
Female | 112 (49.8%) | 60 (57.1%) | 86 (52.4%) | 45 (55.6%) |
BMI (SD) | 27.6 (4.5) | 28.1 (4.2) | 27.3 (4.4) | 27.4 (4.2) |
Work Status n (%) | ||||
Able to work | 141 (62.7%) | 64 (61.0%) | 108 (65.9%) | 46 (56.8%) |
Not able to work | 50 (22.2%) | 22 (21.0%) | 37 (22.6%) | 22 (27.2%) |
Does not work | 34 (15.1%) | 19 (18.1%) | 19 (11.6%) | 13 (16.0%) |
Worker's Compensation n (%) | ||||
Receiving | 11 (4.9%) | 7 (6.7%) | 6 (3.7%) | 5 (6.2%) |
Not Receiving | 214 (95.1%) | 98 (93.3%) | 158 (96.3%) | 76 (93.8%) |
Treated Segment(s) | ||||
C3-C5 | 1 (0.4%) | 2 (1.9%) | ||
C4-C6 | 60 (26.7%) | 23 (21.9%) | ||
C5-C7 | 164 (72.9%) | 80 (76.2%) | ||
C3-C4 | 1 (0.6%) | 4 (4.9%) | ||
C4-C5 | 11 (6.7%) | 2 (2.5%) | ||
C5-C6 | 92 (56.1%) | 46 (26.8%) | ||
C6-C7 | 60 (36.6%) | 29 (35.8%) |
Values given are mean ± SD unless otherwise indicated.