Outcome | Treatment | 7 Years |
---|---|---|
ROM in Flexion/Extension | TDR | 10.2 ± 6.3° |
ACDF | 0.2 ± 0.2° | |
ROM in Lateral Bending | TDR | 5.1 ± 3.5° |
ACDF | 0.4 ± 0.4° | |
FSU Height Change from PreOp | TDR | 1.5 ± 0.8 mm |
ACDF | 0.2 ± 1.3 mm | |
FSU Height Change from PostOp* | TDR | -0.5 ± 0.5 mm |
ACDF | -0.7 ± 0.7 mm | |
Adjacent Segment Degeneration | ||
Superior Level | TDR | 40.4% (42/104) |
ACDF | 65.1% (28/43) | |
Inferior Level | TDR | 43.8% (38/89) |
ACDF | 63.0% (17/27) |
Values given are mean ± SD unless otherwise indicated.
↵* Prior to discharge from hospital.