Outcome | Treatment | Superior Level | Inferior Level |
---|---|---|---|
ROM in Flexion/Extension | TDR | 9.3 ± 5.8° | 7.4 ± 5.2° |
ACDF | 0.2 ± 0.2° | 0.6 ± 0.8° | |
ROM in Lateral Bending | TDR | 4.8 ± 3.4° | 4.9 ± 3.4° |
ACDF | 0.4 ± 0.4° | 0.7 ± 0.9° | |
FSU Height Change from PreOp | TDR | 0.8 ± 1.2 mm | 0.2 ± 1.1 mm |
ACDF | 1.5 ± 0.8 mm | 1.6 ± 0.9 mm | |
FSU Height Change from PostOp* | TDR | -0.5 ± 0.4 mm | -0.4 ± 0.4 mm |
ACDF | -0.7 ± 0.7 mm | -0.9 ± 0.9 mm | |
Adjacent Segment Degeneration | TDR | 37.5% (57/152) | 30.3% (33/109) |
ACDF | 80.8% (42/52) | 66.7% (28/42) |
Values given are mean ± SD unless otherwise indicated.
↵* Prior to discharge from hospital.