Component | Element type | Thickness or cross-sectional area | Young modulus (MPa)/Stiffness Parameter | Poisson ratio |
---|---|---|---|---|
Cortical bone31 | Shell | 0.4 mm | 12,000 | 0.3 |
Vertebral endplate32 | Shell | 0.25 mm | 1,000 | 0.2 |
Cancellous bone29 , 30 | Tet | N/A | 4,730ρ1.56/1,987ρ1.56/1,357ρ1.56 | 0.2 |
Posterior elements33 | Tet | N/A | 3,500 | 0.25 |
Annulus fibrosus ground substance34 | Hex | N/A | 1.36 | 0.45 |
Annulus fibrosus collagen fibers35 | Fabric | N/A | Stress-strain curve | |
Nucleus pulposus31 | Hex | N/A | K 1,666.7 | Incompressible |
Ligaments36, 37 | Spring | N/A | Hyperelastic | N/A |
Cartilage endplate38 | 8-Noded hex | N/A | 24 | 0.4 |
Abbervations: Tet, Tetrahedron; Hex, hexahedron; NA, not available.