Level | Specimen | ||||||
---|---|---|---|---|---|---|---|
C080570 | S080108 | S080431 | C080133 | S080429 | C080172 | S080404 | |
Region | |||||||
L1 | N/A | 0.721 | 1.074 | N/A | 0.847 | 0.652 | 0.563 |
L2 | N/A | 0.830 | 1.126 | N/A | 0.856 | 0.746 | 0.653 |
L3 | N/A | 0.848 | 1.131 | N/A | 0.901 | 0.739 | 0.647 |
L4 | N/A | 0.839 | 1.108 | N/A | 0.874 | 0.661 | 0.678 |
Mean | N/A | 0.813 | 1.111 | N/A | 0.870 | 0.700 | 0.639 |
Abbreviations: DEXA, Dual Energy; X-Ray Absorptiometry; N/A, Not Available.