Hyperlipidemia | 16.8% |
Diabetes mellitus | 8.8% |
Obesity | 6.4% |
Depressive disorders | 3.1% |
Anxiety disorders | 12.3% |
Migraine | 6.8% |
Hypertension | 29.9% |
Ischemic heart disease | 2.1% |
Valve disease | 1.0% |
Cardiac dysrhythmias | 2.9% |
Congestive heart failure | * |
Cerebrovascular disease | 1.3% |
Back pain | 43.5% |
Cervical pain | 98.7% |
Arthritis | 8.1% |
Fibromyalgia | 17.6% |
Painful neuropathic disorders | 100.0% |
Gout | 0.8% |
Other body/joint pain | 100.0% |
Other diseases of the musculoskeletal system and connective tissues | 100.0% |
Fatigue | 6.9% |
Headache | 10.8% |
Chest pain | 6.6% |
Abdominal pain | 3.6% |
Sprains and strains | 33.1% |
Dislocations and fractures | * |
Sleep disorders | 6.1% |
↵* Signifies less than 11 patients included in the subcategory.