Patients | Tranexamic acid N=18 Mean (sd) | No tranexamic acid N=18 Mean (sd) | P value |
---|---|---|---|
Females n (%) | 16 (88.9) | 15 (83.3) | 0.63 |
Age (yrs.) | 16.1 (3.1) | 15.2 (3.4) | 0.44 |
Body mass index (kg/m2) | 22.2 (5.2) | 20.2 (3.3) | 0.19 |
Preoperative hemoglobin (g/ dL) | 13.9 (1.3) | 13.9 (1.1) | 1.00 |
Estimated total blood volume (L)14 | 3.80 (0.89) | 3.38 (0.48) | 0.15 |
N: number, Yrs: years,kg/m2: kilograms per meter squared, g/dL: grams per deciliter, L: Liter.