Level | Posterior (spinal canal depth) | Posterolateral (foraminal width) | |||||
---|---|---|---|---|---|---|---|
250 N comp | ±2.5 Nm FE | ±2.5 Nm LB | 250 N comp | ±2.5 Nm FE | ±2.5 Nm LB | ||
Specimen | |||||||
C080570 | L1-2 | 1.1 | 3.6 | 0.6 | 4.4 | 10.7 | 8.2 |
C080570 | L3-4 | ||||||
C080570 | L5-S1 | 6.0 | 4.8 | 0.6 | 5.6 | 4.1 | 4.7 |
S080404 | L1-2 | 1.4 | 3.1 | 2.3 | 5.9 | 5.8 | 24.4 |
S080404 | L3-4 | ||||||
S080404 | L5-S1 | ||||||
S080429 | L1-2 | 2.0 | 1.6 | 1.8 | 10.1 | 12.5 | 13.7 |
S080429 | L3-4 | 1.4 | 1.8 | 0.6 | 7.3 | 9.0 | 6.5 |
S080429 | L5-S1 | 2.5 | 1.9 | 2.1 | 5.2 | 7.0 | 7.0 |
S080108 | L1-2 | 1.1 | 1.1 | 0.8 | 3.0 | 4.4 | 4.7 |
S080108 | L3-4 | 1.9 | 2.4 | 1.4 | 15.7 | 18.5 | 23.6 |
S080108 | L5-S1 | 6.7 | 6.7 | 2.2 | 17.8 | 20.8 | 14.2 |
C080133 | L1-2 | 2.3 | 1.5 | 1.8 | 3.9 | 5.7 | 9.0 |
C080133 | L3-4 | 3.3 | 1.8 | 0.9 | 10.2 | 10.7 | 13.0 |
C080133 | L5-S1 | ||||||
S080431 | L1-2 | 0.6 | 1.6 | 1.0 | 3.7 | 5.3 | 4.5 |
S080431 | L3-4 | 1.5 | 0.5 | 1.4 | 5.3 | 2.1 | 10.6 |
S080431 | L5-S1 | ||||||
C080172 | L1-2 | 1.4 | 1.6 | 1.4 | 5.8 | 7.8 | 13.9 |
C080172 | L3-4 | 3.6 | 3.5 | 3.3 | 13.5 | 17.7 | 11.2 |
C080172 | L5-S1 | ||||||
Mean | 2.5 ± 1.9 | 2.5 ± 1.6 | 1.5 ± 0.8 | 7.8 ± 4.7 | 9.5 ± 5.7 | 11.3 ± 6.2 | |
Maximum | 6.7 | 6.7 | 3.3 | 17.8 | 20.8 | 24.4 | |
Minimum | 0.6 | 0.5 | 0.6 | 3.0 | 2.1 | 4.5 |
Abbreviations: comp, compression; FE, Flexion/Extension; LB, Lateral Bend.
Reported values are percent occlusion of specified region under 250-N axial compression, ± 2.5 Nm of flexion/extension, and ± 2.5 Nm of lateral bend.