Tranexamic acid n=18 | No tranexamic acid n=18 | ||||
---|---|---|---|---|---|
Variable | Mean(sd) | Median [range] | Mean(sd) | Median [range] | Pvalue |
Number of levels fused | 10.5 (2.2) | 11.0 | 9.6(2.0) | 10.0 | 0.21 |
Number of osteotomies | 1.6 (2.5) | [0-8] | 0.9 (1.6) | [0-5] | 0.34 |
Duration of operation (hours) | 6.1(1.1) | 6.0 | 6.1(1.2) | 6.3 | 1.00 |
Estimated blood loss (ml) | 474 (382) | 285 | 583 (316) | 500 | 0.12 |
Est. blood loss/level fused (ml) | 44 (31) | 33 | 61(33) | 46 | 0.06 |
Percent total blood volume lost | 12.1(8.8) | 8.23 | 17.3 (8.8) | 14.30 | 0.03 |
Percent TBV lost/level fused | 1.1(0.7) | 1.0 | 1.8 (1.0) | 1.0 | tf3-10.05 |
TBV: total blood volume
↵* p=0.048, Bold = p<0.05, Est.: estimated, ml: milliliters