Level | Specimen | ||||||
---|---|---|---|---|---|---|---|
C080133 | C080172 | C080570 | S080431 | S080404 | S080429 | S080108 | |
L1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
L2-3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
L3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
L4-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
L5-S1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
↵* Graded on a scale from 0 to 4, where 0 indicates normal, 1 indicates mild degenerative disease, 2 indicates moderate degenerative disease, and 3 indicates severe degenerative disease.