Control | Prosthesis | P value | |
---|---|---|---|
Extension | |||
MP | −10.3° (3.4°) | −3.1° (4.7°) | .001 |
CP | — | — | |
CR | — | — | |
Flexion | |||
MP | 7.9° (4.6°) | 3.1° (7.2°) | .023 |
CP | — | — | |
CR | — | — | |
Right lateral bending | |||
MP | 4.0° (3.8°) | 3.2° (4.1°) | .477 |
CP | −3.4° (3.6°) | −1.0° (2.7°) | .008 |
CR | −0.8 (3.1) | 0.2 (1.5) | .120 |
Left lateral bending | |||
MP | −4.3° (3.0°) | −2.2° (3.7°) | .059 |
CP | 4.2° (3.8°) | 1.1° (2.2°) | .001 |
CR | −1.3 (3.9) | 0.6 (2.0) | .013 |
Right axial torsion | |||
MP | −4.2° (3.1°) | −1.5° (3.2°) | .006 |
CP | 3.4° (2.7°) | 1.4° (4.7°) | .127 |
CR | −5.5 (20.5) | −1.9 (4.7) | .262 |
Left axial torsion | |||
MP | 4.9° (4.4°) | 1.6° (2.7°) | .001 |
CP | −3.2° (2.5°) | −2.2° (3.4°) | .299 |
CR | −0.7 (4.5) | −0.2 (2.1) | .551 |
Abbreviations: MP, main plane of motion; CP, coupled plane of motion (ie, Y′ for Z″ and Z″ for Y′); CR, coupling ratio.