Postoperative Complication | InpatientACDF | OutpatientACDF | P value | OddsRatio |
---|---|---|---|---|
Durotomy | 49/8,015 | 1/2,015 | 0.001 | 0.81 |
Arm Paralysis | 7/8,057 | 0/2,016 | 0.358 | N/A |
Leg Paralysis | 4/8,060 | 0/2,016 | 0.590 | N/A |
Paraplegia | 60/8,004 | 0/2,016 | <0.001 | N/A |
Postoperative Infection | 75/7,989 | 0/2,016 | <0.001 | N/A |
Hematoma/Seroma | 273/7,791 | 1/2,015 | <0.001 | 0.14 |
Foreign Body Retainment | 2/8,062 | 0/2,016 | 1.000 | N/A |
Acute Reaction to Foreign Body | 0/8,064 | 0/2,016 | N/A | N/A |
Rh-Incompatible Reaction | 0/8,064 | 0/2,016 | N/A | N/A |
Other Transfusion Reaction | 2/8,062 | 0/2,016 | 1.000 | N/A |
Respiratory Complications | 221/7,843 | 0/2,016 | <0.001 | N/A |
Acute Posthemorrhagic Anemia | 447/7,617 | 0/2,016 | <0.001 | N/A |
Dysphonia | 15/8,049 | 0/2,016 | 0.053 | N/A |
Red Blood Cell Transfusion | 290/7,774 | 0/2,016 | <0.001 | N/A |
Complications in bold are significantly worse for outpatient than inpatient ACDF.