Vancomycin Concentration (μg/mL) | % Cell Death compared to 0 μg/mL | p-Value | |||
---|---|---|---|---|---|
0 | (control) | --- | |||
400 | 9.43% | 0.047 | |||
1600 | 13.79% | 0.0047 | |||
3200 | 19.35% | <0.0001 | |||
4800 | 13.58% | 0.0043 | |||
6400 | 24.82% | <0.0001 | |||
12800 | 51.83% | <0.0001 |
Statistically significant cell death was seen at all tested doses of vancomycin. Increased doses of of vancomycin were associated with increased cell death.