Standard deviation of reproducibility in measurement of intervertebral displacement with use of EOS system in X-Y′-Z″ mobile sequence of axes for prosthesis group (kinematics based on 3D files of prosthetic endplates)
X | Y′ | Z″ | |
---|---|---|---|
Extension | 1.7° | 0.8°* | 2.2° |
Flexion | 2.5° | 0.7°* | 2.2° |
Right lateral bending | 2.0°* | 1.9° | 1.8° |
Left lateral bending | 1.5°* | 2.2° | 2.0° |
Right axial torsion | 1.9° | 0.5° | 1.7°* |
Left axial torsion | 1.5° | 0.7° | 1.7°* |
↵* Main motion.