Complication | All patients (N = 9,152) | Single level (n = 8,034) | Two level (n = 1,118) | P value* |
---|---|---|---|---|
No. of complications | 123 | 103 | 20 | |
Patients with ≥ 1 complication | 120 (1.3%) | 102 (1.3%) | 18 (1.6%) | .43 |
Bowel injury | 59 (0.6%) | 50 (0.6%) | 9 (0.8%) | .61 |
Hypotension | 20 (0.2%) | 18 (0.2%) | 2 (0.2%) | .96 |
Presacral hematoma | 9 (0.1%) | 7 (0.1%) | 2 (0.2%) | .68 |
Sacral fracture | 7 (0.1%) | 5 (0.1%) | 2 (0.2%) | .46 |
Vascular injury | 6 (0.1%) | 5 (0.1%) | 1 (0.1%) | .77 |
Systemic infection | 6 (0.1%) | 6 (0.1%) | 0 (—) | .77 |
Migration | 5 (0.1%) | 4 (0.1%) | 1 (0.1%) | .60 |
Subsidence | 4 (< 0.1%) | 3 ( 0.1%) | 1 (0.1%) | .99 |
Nerve injury | 3 (< 0.1%) | 2 ( 0.1%) | 1 (0.1%) | .81 |
Superficial wound infection | 3 (< 0.1%) | 2 ( 0.1%) | 1 (0.1%) | .81 |
Ureter injury | 1 (< 0.1%) | 1 ( 0.1%) | 0 (—) | .25 |
↵* Single level versus 2 level.