Total number of scoliosis surgery with neuromonitoring | Total number of scoliosis surgery | p-value | ||
---|---|---|---|---|
Year | p < 0.0001 | |||
2005 | 93 | 345 | ||
2006 | 123 | 445 | ||
2007 | 154 | 512 | ||
2008 | 213 | 563 | ||
2009 | 258 | 686 | ||
2010 | 183 | 386 | ||
2011 | 195 | 416 | ||
Age | p = 0.006 | |||
< 65 | 255 | 580 | ||
65-69 | 372 | 1002 | ||
70-74 | 337 | 931 | ||
75-79 | 267 | 741 | ||
80-84 | 113 | 352 | ||
>84 | 30 | 88 | ||
Gender | p = 0.106 | |||
Female | 935 | 2542 | ||
Male | 421 | 1062 | ||
Region | p < 0.0001 | |||
Midwest | 336 | 919 | ||
Northeast | 231 | 436 | ||
South | 640 | 1516 | ||
West | 341 | 852 | ||
Total* | 1361 | 3618 |
↵* Discrepancies between total value and summation of values in each group are attributed to the transfer of patients between subgroups.