Study | Outcome | Treatment arm | Baseline | 7 Years | Mean Δ at 7 years* | P-value† | Recovery Ratio |
---|---|---|---|---|---|---|---|
1-Level | NDI | TDR | 54.0 ± 14.0 | 17.9 ± 19.7 | 35.4 ± 20.6 | 0.99 | 67% |
ACDF | 54.1 ± 14.6 | 18.2 ± 17.6 | 33.8 ± 20.2 | 64% | |||
VAS neck pain | TDR | 70.8 ± 22.4 | 19.0 ± 26.9 | 51.1 ± 33.3 | 0.89 | 71% | |
ACDF | 70.1 ± 21.5 | 21.1 ± 24.4 | 48.2 ± 30.1 | 67% | |||
VAS arm pain | TDR | 71.0 ± 23.8 | 12.8 ± 23.3 | 57.5 ± 33.7 | 0.35 | 73% | |
ACDF | 70.7 ± 26.8 | 20.9 ± 27.1 | 53.2 ± 36.2 | 63% | |||
SF-12 PCS | TDR | 32.5 ± 5.9 | 47.8 ± 11.2 | 15.2 ± 11.5 | 0.11 | 22% | |
ACDF | 33.8 ± 6.4 | 46.1 ± 10.1 | 11.6 ± 10.7 | 17% | |||
SF-12 MCS | TDR | 42.1 ± 13.1 | 50.4 ± 10.6 | 8.0 ± 13.7 | 0.99 | 11% | |
ACDF | 42.2 ± 10.4 | 51.3 ± 10.6 | 8.3 ± 11.7 | 13% |
↵* Mean of differences in outcomes between 7 years and preoperative follow-up.
↵† Adjusted p-value for difference in change from baseline between TDR and ACDF at 7-year follow-up. Values given are mean ± SD unless otherwise indicated. NDI, neck disability index; VAS, visual analog scale; SF-12, Short Form 12-item Health Survey; MCS, Mental Composite Score; PCS, Physical Composite Score.