Vertebral Endplate | |||||||
---|---|---|---|---|---|---|---|
Age | Dbulk | Dapp | Dmat | Dopt | Dash | ||
K-L Score | M | .627** | .367* | -.353* | -.353* | .338* | -.039 |
F | .428* | .680** | -.510** | -.504** | .354 | -.355 | |
Age | M | 1 | .189 | .073 | .073 | -.228 | .290 |
F | 1 | .342 | -.525** | -.570** | -.136 | -.273 | |
Vertebral Cancellous Bone | |||||||
Age | Dbulk | Dapp | Dmat | Dopt | Dash | ||
K-L Score | M | .686** | .372* | -.364* | -.568** | .260 | -.502** |
F | .628** | .463* | -.513* | -.746** | .323 | -.763** | |
Age | M | 1 | .309 | -.168 | -.344* | -.277 | -.311 |
F | 1 | .186 | -.399 | -.843** | -.059 | -.694** |
Values represent r2. Negative sign (-) is for a negative correlation whereas an absence of sign stands for a positive one. M: male; F: female; K-L Score: Kelgren-Lawrence score; Dbulk: bulk density; Dapp: apparent density; Dmat: material density; Dopt: optical density; Dash: ash density.
↵** Correlation is significant at 0.01 at the level (2-tailed).
↵* Correlation is significant at 0.05 at the level (2-tailed).