Endplate | Cancellous | ||||||
---|---|---|---|---|---|---|---|
Lateral | Central | % Decrease | Lateral | Central | % Decrease | ||
Elem Shear | M | 3.09 (0.71) | 2.11 (0.53) | 32 | 1.50 (0.37) | 1.56 (0.39) | -4 |
F | 1.98 (1.09) | 1.49 (0.75) | 25 | 0.80 (0.42) | 0.68 (0.29) | 14 | |
Glob Shear | M | 1.91 (0.51) | 1.74 (0.48) | 9 | 0.87 (0.26) | 0.72 (0.22) | 18 |
F | 1.62 (0.89) | 1.14 (0.55) | 30 | 0.46 (.024) | 0.34 (0.14) | 25 | |
Max Load | M | 41.29 (10.43) | 28.22 (6.79) | 32 | 13.87 (3.49) | 11.98 (3.03) | 14 |
F | 24.28 (13.27) | 15.45 (6.93) | 36 | 7.88 (4.37) | 5.86 (2.83) | 26 | |
Endplate | Cancellous | ||||||
Lateral | Anterior | % Decrease | Lateral | Anterior | % Decrease | ||
Elem
Shear | M | 3.09 (0.71) | 0.44 (0.06) | 86 * | 1.50 (0.37) | 0.25 (0.08) | 83 |
F | 1.98 (1.09) | 0.60 (0.14) | 70 | 0.80 (0.42) | 0.20 (0.02) | 75 | |
Glob
Shear | M | 1.91 (0.51) | 0.37 (0.07) | 81 | 0.87 (0.26) | 0.19 (0.08) | 78 |
F | 1.62 (0.89) | 0.55 (0.07) | 66 | 0.46 (.024) | 0.16 (0.06) | 64 | |
Max Load | M | 41.29 (10.43) | 5.14 (1.03) | 88 * | 13.87 (3.49) | 3.02 (1.07) | 78 |
F | 24.28 (13.27) | 6.47 (2.02) | 73 | 7.88 (4.37) | 1.33 (0.39) | 83 |
Units of shear (elemental and global) strength and maximum load to failure are in MPa and N, respectively. Values represent the mean (SEM) of cancellous (median and superior combined) and endplate (inferior and superior combined). Changes are given as percentage of decrease from lateral to central and from lateral to anterior.
↵* Statistical significance (*: p<0.05). M: male; F: female. Note the reduction in mechanical strength of 9% to 36% from lateral to central and of 66% to 88% from lateral to anterior (both endplates and cancellous bone).