Number of outpatient ACDF patients | Readmission rate | |
---|---|---|
Silvers et al., 1996 | 50 | NR |
Stieber et al., 2005 | 30 | 0% |
Villavicencio et al., 2007 | 103 | 1.9% |
Erickson et al., 2007 | 58 | 0% |
Liu et al., 2009 | 45 | 0% |
Garringer et al., 2010 | 645 | NR |
Trahan et al., 2011 | 59 | 1.7% |
Lied et al., 2013 | 96 | 1.0% |
Tally et al., 2013 | 119 | 0% |
McGirt et al., 2015 | 1,168 | NR* |
Adamson et al., 2016 | 1,000 | 2.2% |
Present study | 1,528 | 5.4% |
NR = Not reported.
↵* = Did not specifically report readmission rate; rate of “major morbidity” (surgical site infection, new neurological deficit, stroke, reintubation, deep vein thrombosis/pulmonary embolism, myocardial infarction, postoperative hematoma, return to operating room within 30 days) was 0.94%.