Vertebral Endplate | ||||||||
---|---|---|---|---|---|---|---|---|
K-L Score | Age | Dbulk | Dapp | Dmat | Dopt | Dash | ||
Elem Shear | M | -.364* | .108 | -.364* | .440** | .440** | -.493** | .337* |
F | -.614** | -.677** | -.635** | .739** | .744** | -.362 | .523** | |
Glob Shear | M | -.427** | .009 | -.300 | .507** | .507** | -.395* | .393* |
F | -.602** | -.682** | -.605** | .713** | .719** | -.330 | .506** | |
Max Load | M | -.489** | -.019 | -.260 | .419** | .419** | -.381* | .321* |
F | -.602** | -.670** | -.592** | .717** | .721** | -.356 | .524** | |
Vertebral Cancellous Bone | ||||||||
K-L Score | Age | Dbulk | Dapp | Dmat | Dopt | Dash | ||
Elem Shear | M | -.615** | -.193 | -.059 | .368* | .605** | -.316 | .548** |
F | -.837** | -.679** | -.471* | .527** | .811** | -.546** | .840** | |
Glob Shear | M | -.367* | -.005 | .003 | .460** | .615** | -.154 | .539** |
F | -.837** | -.678** | -.439* | .544** | .787** | -.465* | .819** | |
Max Load | M | -.571** | -.167 | -.069 | .437** | .574** | -.273 | .495** |
F | -.825** | -.690** | -.464* | .560** | .815** | -.506* | .844** |
Values represent r2. Negative sign (-) is for a negative correlation whereas an absence of sign stands for a positive one. M: male; F: female; K-L Score: Kelgren-Lawrence score; Dbulk: bulk density; Dapp: apparent density; Dmat: material density; Dopt: optical density; Dash: ash density.
↵** Correlation is significant at 0.01 at the level (2-tailed).
↵* Correlation is significant at 0.05 at the level (2-tailed).