Characteristic | SIJ Fusion (TTI*) (n=263) | SIJ Fixation (Screw) (n=29) | P-value |
---|---|---|---|
Age, mean (range) | 54.3 (24.0-85.0) | 46.6 (27.0-61.0) | <.0001 |
BMI, mean (range) | 32.7 (16.3-65.5) | 33.8 (22.0-47.3) | 0.4703 |
N (%) female | 63.1% (166) | 55.2% (16) | 0.5247 |
Primary underlying cause, N (%) Osteoarthritis Trauma | 260 (98.9%) 3 (1.1%) | 29 (100.0%) 0 (0.0%) | 1.0 |
Year of surgery, median (range) | 2012 (2011-2016) | 2007 (2004-2011) | <.0001 |
↵* TTI = triangular titanium implant