Pre | Post | |
---|---|---|
Walking Speed: | 0.90 ± 0.0 m/s | 0.92 ± 0.0 m/s |
Cadence: | 96.27 ± 4.0 stp/m | 100.21 ± 5.2 stp/m |
Right Step Length: | 0.54 ± 0.0 m | 0.54 ± 0.0 m |
Left Step Length: | 0.58 ± 0.0 m | 0.57 ± 0.0 m |
Trunk Angle IC: | 77.10 ± 1.4° | 14.15 ± 1.2° |
Neck Angle IC: | -35.95 ± 1.4° | -16.67 ± 1.1° |
Head Angle IC: | -39.83 ± 2.8° | 2.73 ± 2.1° |
R GRF: | 589.92 ± 32.0 N | 569.15 ± 18.90 N |
L GRF: | 603.16 ± 54.0 N | 574.87 ± 29.0 N |
Pre - One Day before Surgery, Post - One Month after Surgery, IC – Initial Contact. Positive angle – flexion.