6 weeks | 12 weeks | ||||||||
---|---|---|---|---|---|---|---|---|---|
TPS | AM | AM+HA | AM+Auto | TPS | AM | AM+HA | AM+Auto | ||
BIC | % BIC* | 22.52abc (8.00) | 12.72a (5.72) | 13.86b (2.61) | 15.51c (4.26) | 25.64 (7.73) | 20.07 (1.37) | 19.88 (3.88) | 21.28 (3.21) |
Total Surface Length (mm) | 180.76 (8.23) | 311.78 (13.25) | 307.18 (10.4) | 304.95 (13) | 186.74 (21.06) | 272.24 (63.27) | 304.41 (10.51) | 298.68 (17.38) | |
BIC (mm)* | 40.68 (14.44) | 39.72 (18.63) | 42.63 (8.63) | 47.35 (13.47) | 48.03 (15.72) | 52.81 (16.98) | 60.52 (12.12) | 63.5 (9.41) | |
BA (Porous Layer) | % BA | 30.66abc (10.63) | 18.4b (7.61) | 21.04c (5.59) | 22.76a (5.23) | 29.47α (9.94) | 23.29 (5.29) | 18.31α (3.42) | 26.48 (6.82) |
Total Available Area (mm2) | 9.37 (0.68) | 28.96 (2.57) | 27.38 (1.16) | 29.55 (1.81) | 10.3 (0.69) | 27.54 (5.39) | 28.54 (1.42) | 30.05 (1.17) | |
BA (mm2) | 2.88abc (1.02) | 5.21a (1.9) | 5.75b (1.44) | 6.79a (1.94) | 3.06αβγ (1.12) | 6.00β (2.59) | 5.23αγ (1.05) | 7.96 α (2.09) | |
BA (Central Region) | % BA* | N/A | 4.29b (1.74) | 4.11a (4.32) | 9.52ab (3.13) | N/A | 3.29 (1.88) | 1.73β (1.22) | 4.58 α (1.47) |
Total Available Area (mm2) | N/A | 46.19 (5.55) | 48.2 (3.6) | 41.62 (8.74) | N/A | 45.09 (13.89) | 49.21 (1.73) | 49.99 (3.04) | |
BA (mm2)* | N/A | 2 (0.83) | 1.87 (1.9) | 3.77 (0.69) | N/A | 1.57 (0.99) | 0.85β (0.61) | 2.28α (0.72) |
Data connected with the same letter are significantly different (p < 0.05). Roman letters refer to 6 week results, while Greek letters refer to 12 week results.
↵* = p < 0.05 within time-point factor. TPS = titanium plasma spray, AM = additive manufactured, AM+HA = additive manufactured with hydroxyapatite, AM+Auto = additive manufactured with autograft, BIC = bone-in-contact, BA = bone area.